5
12
Dashboard
Welcome back, John! Here's what's happening with your business today.
Total Revenue
$24,780
New Orders
1,245
Pending Orders
56
Low Stock Items
18
Recent Orders
| Order ID | Customer | Date | Amount | Status | Action |
|---|---|---|---|---|---|
| #ORD-7841 | Acme Corporation | 2023-06-15 | $1,245.00 | Completed | |
| #ORD-7840 | Globex Inc | 2023-06-14 | $845.50 | Completed | |
| #ORD-7839 | Initech LLC | 2023-06-14 | $2,340.00 | Processing | |
| #ORD-7838 | Umbrella Corp | 2023-06-13 | $1,560.75 | Processing | |
| #ORD-7837 | Wayne Enterprises | 2023-06-12 | $3,215.00 | Cancelled |
Showing 1 to 5 of 24 entries